Venom Sales Data
Diamond Comics Distribution's comic book sales data. Keep in mind that these numbers are only estimates, and they do not factor in sales from newsstands, book stores, or overseas markets.
Month | Comic | Rank | Est Sales | % Up/Down |
---|---|---|---|---|
Aug 2013 | Venom 39 | 105 | 20,212 | -0.56% |
Jul 2013 | Venom 38 | 125 | 20,325 | -2.62% |
Jul 2013 | Venom 37 | 121 | 20,872 | -1.97% |
Jun 2013 | Venom 36 | 104 | 21,291 | -1.39% |
May 2013 | Venom 35 | 108 | 21,591 | -2.39% |
Apr 2013 | Venom 34 | 94 | 22,119 | -0.93% |
Apr 2013 | Venom 33 | 93 | 22,326 | -0.84% |
Mar 2013 | Venom 32 | 100 | 22,521 | -3.92% |
Feb 2013 | Venom 31 | 91 | 23,441 | -4.51% |
Jan 2013 | Venom 30 | 83 | 24,548 | -0.38% |
Jan 2013 | Venom 29 | 82 | 24,641 | -3.64% |
Dec 2012 | Venom 28 | 85 | 25,572 | -17.83% |
Nov 2012 | Venom 27
Venom 27.1
| 74 85 | 31,121 25,729 | -1.85% |
Oct 2012 | Venom 26 | 80 | 31,708 | +25.63% |
Sept 2012 | Venom 25 | 89 | 25,240 | -16.08% |
Sept 2012 | Venom 24 | 76 | 30,078 | +12.01% |
Aug 2012 | Venom 23 | 91 | 26,854 | +0.45% |
Aug 2012 | Venom 22 | 93 | 26,734 | +0.74% |
July 2012 | Venom 21 | 88 | 26,538 | -1.51% |
July 2012 | Venom 20 | 87 | 26,945 | -6.10% |
June 2012 | Venom 19 | 86 | 28,696 | +1.37% |
May 2012 | Venom 18 | 92 | 28,307 | -6.13% |
May 2012 | Venom 17 | 84 | 30,155 | +6.03% |
Apr 2012 | Venom 16 | 77 | 28,440 | -1.45% |
Apr 2012 | Venom 15 | 73 | 28,858 | -0.25% |
Mar 2012 | Venom 14 | 69 | 28,929 | -12.79% |
Feb 2012 | Venom 13
Venom 13.1
Venom 13.2
Venom 13.3
Venom 13.4
| 61 72 75 78 76 | 33,170 27,517 27,152 26,966 27,123 | +15.45% |
Jan 2012 | Venom 12 | 66 | 28,732 | +0.25% |
Dec 2011 | Venom 11 | 68 | 28,658 | -2.74% |
Dec 2011 | Venom 10 | 66 | 29,465 | -9.36% |
Nov 2011 | Venom 9 | 66 | 32,503 | +0.73% |
Oct 2011 | Venom 8 | 76 | 32,266 | -2.61% |
Sept 2011 | Venom 7 | 83 | 33,130 | -5.44% |
Aug 2011 | Venom 6 | 47 | 35,033 | -3.58% |
July 2011 | Venom 5 | 47 | 35,101 | -9.87% |
June 2011 | Venom 4 | 36 | 38,946 | -4.15% |
May 2011 | Venom 3 | 34 | 40,634 | -0.91% |
Apr 2011 | Venom 2 | 37 | 41,006 | -30.42% |
Mar 2011 | Venom 1 | 20 | 58,936 | ----- |